PORTFOLIO MANAGEMENT
CALENDAR RETURNS (%) As at 06/30/2025
YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
3.3 | 8.0 | — | — | — | — | — | — | — | — |
COMPOUND RETURNS (%) As at 06/30/2025
1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|
1.2 | 1.8 | 3.3 | 8.2 | — | — | — | 8.9 |
TOP EQUITY HOLDINGS (%)
As at 06/30/2025
Microsoft Corporation | 1.8 |
Amazon.com, Inc. | 1.1 |
Meta Platforms, Inc., Class "A" | 1.0 |
NVIDIA Corporation | 0.9 |
Visa Inc., Class "A" | 0.8 |
Enbridge Inc. | 0.7 |
Apple Inc. | 0.6 |
Alphabet Inc., Class "C" | 0.6 |
Bank of Nova Scotia (The) | 0.5 |
Power Corporation of Canada | 0.5 |
Total allocation in top holdings | 8.5 |
TOP BOND HOLDINGS (%)
As at 06/30/2025
Canadian Government Bonds, 3.250%, Jun. 01 35 | 2.6 |
Province of Ontario, 3.600% Jun. 02 35 | 1.4 |
Canada Housing Trust, 4.250% Mar. 15 34 | 1.2 |
Canada Housing Trust, 4.250% Mar. 15 34 | 0.9 |
Government of Canada, 2.750% Mar. 01 30 | 0.9 |
Government of Canada, 0.50% Dec. 01 30 | 0.8 |
Goldman Sachs Group, Inc. (The), 2.013% Feb. 28 29 | 0.7 |
Royal Bank of Canada, 3.626% Dec. 10 28 | 0.7 |
Province of Ontario, 4.60% Dec. 02 55 | 0.6 |
Government of Canada, 2.750% Mar. 01 30 | 0.6 |
Total allocation in top holdings | 10.4 |
PORTFOLIO BREAKDOWN (%)
As at 06/30/2025
Dynamic Active Tactical Bond ETF | 14.5 |
Dynamic Active Global Equity Income ETF | 12.2 |
Dynamic Active U.S. Investment Grade Corporate Bond ETF | 10.8 |
Dynamic Active Discount Bond ETF | 10.4 |
Dynamic Active Canadian Dividend ETF | 9.6 |
Dynamic Active U.S. Equity ETF | 8.8 |
Dynamic Active Canadian Bond ETF | 7.9 |
Dynamic Active Bond ETF | 7.7 |
Dynamic Active Crossover Bond ETF | 7.0 |
Dynamic Active International Dividend ETF | 6.4 |
Dynamic Active Emerging Markets ETF | 1.2 |
Dynamic Active Enhanced Yield Covered Options ETF | 1.0 |
Dynamic Global Fixed Income Fund, Series "ETF" | 1.0 |
Dynamic Short Term Credit PLUS Fund, Series "ETF" | 0.6 |
Dynamic Active Real Estate ETF | 0.5 |
Dynamic Active Global Infrastructure ETF | 0.5 |
CURRENT WEIGHTINGS (%)
As at 06/30/2025
holding | val |
---|---|
Dynamic Active Tactical Bond ETF | 14.5 |
Dynamic Active Global Equity Income ETF | 12.2 |
Dynamic Active U.S. Investment Grade Corporate Bond ETF | 10.8 |
Dynamic Active Discount Bond ETF | 10.4 |
Dynamic Active Canadian Dividend ETF | 9.6 |
Dynamic Active U.S. Equity ETF | 8.8 |
Dynamic Active Canadian Bond ETF | 7.9 |
Dynamic Active Bond ETF | 7.7 |
Dynamic Active Crossover Bond ETF | 7.0 |
Dynamic Active International Dividend ETF | 6.4 |
Dynamic Active Emerging Markets ETF | 1.2 |
Dynamic Active Enhanced Yield Covered Options ETF | 1.0 |
Dynamic Global Fixed Income Fund, Series "ETF" | 1.0 |
Dynamic Short Term Credit PLUS Fund, Series "ETF" | 0.6 |
Dynamic Active Real Estate ETF | 0.5 |
Other | 0.4 |
- 1. This fund series pays distributions at a variable rate. Accordingly, it is possible that the series may not pay a distribution in a given payment period. Distributions are not guaranteed and may be adjusted from time to time at the discretion of the fund manager.
- 2. Risk rating measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether this mutual fund is a suitable investment for them.
- . Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing.
- . The indicated rates of return are the historical annual compounded total returns including changes in units [share] value and reinvestment of all distributions [dividends] and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the mutual fund or returns on investment in the mutual fund. Investments in mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
- . Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.