CALENDAR RETURNS (%) As at 11/30/2024
YTD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
8.7 | 9.0 | -10.6 | 2.8 | 8.8 | 8.9 | 1.0 | 5.9 | 2.9 |
COMPOUND RETURNS (%) As at 11/30/2024
1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|
2.0 | 3.2 | 7.2 | 12.0 | 2.6 | 3.3 | 4.0 | 4.5 |
ASSET
ALLOCATION
As at 11/30/2024
value | holding |
---|---|
36.9% | Corporate Bonds - CDN |
14.1% | Provincial Govt Bonds - CDN |
10.1% | Federal Govt Bonds - CDN |
8.9% | Foreign Bonds & Debentures |
8.2% | Common Stocks-US |
5.5% | Common Stocks-CDN |
5.2% | Common Stocks-Foreign |
4.6% | Cash, Short-Term Investments & Other Net Assets |
3.6% | Mutual Funds - Canadian Income |
1.6% | Canadian - Foreign Pay Bonds |
1.0% | Mutual Funds - Foreign Income |
0.3% | Other |
GEOGRAPHIC
ALLOCATION
As at 11/30/2024
value | holding |
---|---|
73.3% | Canada |
16.1% | United States |
3.2% | Continental Europe |
1.4% | United Kingdom |
0.6% | Pacific |
0.6% | Emerging Markets |
0.2% | Japan |
SECTOR
ALLOCATION
As at 11/30/2024
value | holding |
---|---|
3.7% | Financials |
3.2% | Information Technology |
2.5% | Consumer Discretionary |
2.1% | Industrials |
1.6% | Health Care |
1.1% | Energy |
1.1% | Consumer Staples |
1.1% | Real Estate |
1.0% | Materials |
0.8% | Communication Services |
0.7% | Utilities |
0.2% | Other |
TOP EQUITY HOLDINGS (%)
As at 11/30/2024
Microsoft Corporation | 0.6 |
Amazon.com, Inc. | 0.4 |
Visa Inc., Class "A" | 0.4 |
Royal Bank of Canada | 0.3 |
UnitedHealth Group Incorporated | 0.3 |
Elevance Health Inc. | 0.3 |
Enbridge Inc. | 0.3 |
Intact Financial Corporation | 0.2 |
NVIDIA Corporation | 0.2 |
Brookfield Corporation | 0.2 |
Total allocation in top holdings | 3.2 |
TOP BOND HOLDINGS (%)
As at 11/30/2024
Canada Housing Trust, 4.250% Mar. 15 34 | 2.2 |
Government of Canada, 3.250% Dec. 01 34 | 2.2 |
Dynamic Short Term Credit PLUS Fund, Series "O" | 2.0 |
Canada Housing Trust, 3.650% Jun. 15 33 | 1.8 |
Province of Ontario, 2.65% Dec. 02 50 | 1.2 |
Province of Ontario, 4.150% Jun. 02 34 | 1.2 |
Province of Ontario, 5.60% Jun. 02 35 | 1.2 |
Province of Quebec, 3.10% Dec. 01 51 | 1.1 |
Province of Ontario, 2.90% Jun. 02 49 | 1.1 |
Canada Housing Trust, 3.700% Jun. 15 29 | 1.1 |
Total allocation in top holdings | 15.1 |
PORTFOLIO BREAKDOWN3 (%)
As at 11/30/2024
Dynamic Canadian Bond Fund | 36.1 |
Dynamic Total Return Bond Fund | 27.9 |
Dynamic Corporate Bond Strategies Fund | 6.4 |
Dynamic Credit Spectrum Fund | 6.4 |
Dynamic Global Equity Fund | 4.1 |
Dynamic Global Equity Income Fund | 4.0 |
Dynamic Dividend Fund | 3.5 |
Dynamic Power Global Growth Fund | 1.6 |
Dynamic Short Term Credit PLUS Fund | 1.6 |
Dynamic Credit Absolute Return Fund, Series "OP" | 1.6 |
Dynamic Power Canadian Growth Fund | 1.5 |
Dynamic Global Dividend Fund | 1.4 |
Dynamic Small Business Fund | 1.0 |
Dynamic Value Fund Of Canada | 1.0 |
Dynamic Premium Yield PLUS Fund | 0.8 |
Dynamic Real Estate & Infrastructure Income II Fund | 0.8 |
CURRENT WEIGHTINGS (%)
As at 11/30/2024
holding | val |
---|---|
Dynamic Canadian Bond Fund | 36.1 |
Dynamic Total Return Bond Fund | 27.9 |
Dynamic Corporate Bond Strategies Fund | 6.4 |
Dynamic Credit Spectrum Fund | 6.4 |
Dynamic Global Equity Fund | 4.1 |
Dynamic Global Equity Income Fund | 4.0 |
Dynamic Dividend Fund | 3.5 |
Dynamic Power Global Growth Fund | 1.6 |
Dynamic Short Term Credit PLUS Fund | 1.6 |
Dynamic Credit Absolute Return Fund, Series "OP" | 1.6 |
Dynamic Power Canadian Growth Fund | 1.5 |
Dynamic Global Dividend Fund | 1.4 |
Dynamic Small Business Fund | 1.0 |
Dynamic Value Fund Of Canada | 1.0 |
Dynamic Premium Yield PLUS Fund | 0.8 |
Other | 1.1 |
DYNAMIC PREFERRED PRICING
Management fee rates are applied back to dollar one
Fund Value | % |
---|---|
$0K - $250K | 0.700 |
$250K - $1M | 0.650 |
$1M - $5M | 0.625 |
$5M+ | 0.575 |
- 1. For the period ended 2024-06-30.
- 2. Risk rating measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether this mutual fund is a suitable investment for them.
- 3. Dynamic Power Global Growth Class Top 5 holdings shown are as at previous month-end. Target portfolio weights shown are as of December 31, 2022, and are subject to change.
- . The benchmark used for analytics for this fund is 7% S&P/TSX Composite Index/13% Solactive GBS Developed Market Large & Mid Cap Index/80% FTSE Canada Universe Bond Index.
- . Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing.
- . The indicated rates of return are the historical annual compounded total returns including changes in units [share] value and reinvestment of all distributions [dividends] and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the mutual fund or returns on investment in the mutual fund. Investments in mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
- . Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
- . R2 is a measurement out of 100 that shows the extent to which a portfolio’s movements can be explained by the benchmark's movements.
- . Standard deviation is a measure of volatility; it shows how broadly the Fund's returns have varied over a given time period.